“We are seeing metabolic disorders in children as young as 8 or 9. Diet and lifestyle changes can make a powerful difference.” – Dr. Robert Lustig, Pediatric Endocrinologist, UCSF
Typical Kid Foods | Metabolic-Friendly Swaps |
---|---|
Sugary cereal + milk | Scrambled eggs + berries or Greek yogurt with seeds |
Juice boxes | Water with lemon or herbal iced tea |
Chicken nuggets + fries | Grilled chicken strips + sweet potato wedges |
Mac & cheese | Zucchini noodles + cheddar sauce |
Soda | Sparkling water with fruit slices |
Candy/gummy snacks | Dark chocolate chips or freeze-dried fruit |
White bread sandwich | Lettuce wrap or low-carb tortilla |
Age Group | Daily Activity Recommendations |
---|---|
3–5 years | At least 3 hours/day of active play |
6–12 years | 60 minutes/day of moderate to vigorous activity |
13–18 years | 60 minutes/day including aerobic + muscle/bone-strengthening 3×/week |
“Exercise improves insulin sensitivity in children just as it does in adults—and can help regulate energy, mood, and even sleep.” – Dr. Mark Hyman
Age Range | Recommended Nightly Sleep Duration |
---|---|
1–2 years | 11–14 hours (including naps) |
3–5 years | 10–13 hours |
6–12 years | 9–12 hours |
13–18 years | 8–10 hours |